<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Rocket Science &#187; Trip Report</title>
	<atom:link href="http://www.mura.org/tag/trip-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mura.org</link>
	<description>...in the MIT Parking Garage     -- by Brandon Muramatsu</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Protected: Trip Report: WGBH, June 2010</title>
		<link>http://www.mura.org/2010/06/trip-report-wgbh-june-2010/</link>
		<comments>http://www.mura.org/2010/06/trip-report-wgbh-june-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:04:06 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=4905</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4905">Password:<br />
<input name="post_password" id="pwbox-4905" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2010/06/trip-report-wgbh-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Trip Report: IIHS Curriculum Conference and Meetings, January 2010</title>
		<link>http://www.mura.org/2010/04/trip-report-iihs-curriculum-conference-and-meetings-january-2010/</link>
		<comments>http://www.mura.org/2010/04/trip-report-iihs-curriculum-conference-and-meetings-january-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:07:39 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[NPTEL]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[Sybrant]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=4671</guid>
		<description><![CDATA[I just realized I never wrote up notes from this trip. Oops.  
This space left intentionally blank

So I guess this one stays out in the open.
]]></description>
			<content:encoded><![CDATA[<p>I just realized I never wrote up notes from this trip. Oops. <img src='http://www.mura.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<div align="center" style="font-family:courier;margin-top:80px;margin-bottom:80px;">This space left intentionally blank</p>
<p></div>
<p>So I guess this one stays out in the open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2010/04/trip-report-iihs-curriculum-conference-and-meetings-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: Hewlett Grantees Meeting at Yale University, April 2010</title>
		<link>http://www.mura.org/2010/04/trip-report-hewlett-grantees-meeting-at-yale-university-april-2010/</link>
		<comments>http://www.mura.org/2010/04/trip-report-hewlett-grantees-meeting-at-yale-university-april-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:02:04 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Matterhorn]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=4659</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4659">Password:<br />
<input name="post_password" id="pwbox-4659" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2010/04/trip-report-hewlett-grantees-meeting-at-yale-university-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: CARET, Cambridge, UK, March 2010</title>
		<link>http://www.mura.org/2010/03/trip-report-caret-cambridge-uk-march-2010/</link>
		<comments>http://www.mura.org/2010/03/trip-report-caret-cambridge-uk-march-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:40:52 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[CARET]]></category>
		<category><![CDATA[Matterhorn]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=4122</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4122">Password:<br />
<input name="post_password" id="pwbox-4122" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2010/03/trip-report-caret-cambridge-uk-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: OER10 at Cambridge, UK, March 2010</title>
		<link>http://www.mura.org/2010/03/trip-report-oer10-at-cambridge-uk-march-2010/</link>
		<comments>http://www.mura.org/2010/03/trip-report-oer10-at-cambridge-uk-march-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:35:10 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CORRE]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[OER10]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[University of Nottingham]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=4103</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4103">Password:<br />
<input name="post_password" id="pwbox-4103" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2010/03/trip-report-oer10-at-cambridge-uk-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: Lyon, France, March 2010</title>
		<link>http://www.mura.org/2010/03/trip-report-lyon-france-march-2010/</link>
		<comments>http://www.mura.org/2010/03/trip-report-lyon-france-march-2010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:30:36 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[ICAP]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[SpiralConnect]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[UdL1]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=4088</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4088">Password:<br />
<input name="post_password" id="pwbox-4088" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2010/03/trip-report-lyon-france-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: IIHS, November 2009</title>
		<link>http://www.mura.org/2009/11/trip-report-iihs-november-2009/</link>
		<comments>http://www.mura.org/2009/11/trip-report-iihs-november-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:43:57 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT OEIT]]></category>
		<category><![CDATA[OEIT]]></category>
		<category><![CDATA[OpenU]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=3445</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-3445">Password:<br />
<input name="post_password" id="pwbox-3445" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2009/11/trip-report-iihs-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Trip Reports</title>
		<link>http://www.mura.org/2009/09/trip-reports/</link>
		<comments>http://www.mura.org/2009/09/trip-reports/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:56:45 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=2234</guid>
		<description><![CDATA[So, I&#8217;ve known about the idea of trip reports for some time now. I even thought about suggesting them as a requirement for conference attendance while at COSL. (I did realize that by making them mandatory, you sort of lose the value in doing them. I know organizations that require them, and for the friends [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2239" class="wp-caption alignrightmod" style="width: 160px"><a  href="http://www.mura.org/blog/wp-content/uploads/2009/09/TripReports-small.jpg"><img src="http://www.mura.org/blog/wp-content/uploads/2009/09/TripReports-small-150x150.jpg" alt="Trip Reports" title="TripReports-small" width="150" height="150" class="size-thumbnail wp-image-2239" /></a>
<div style="font-size:10px;margin-top:-5px;text-align:right;margin-right:5px;line-height:11px;">Photo Credit: Brandon</div>
<p><p class="wp-caption-text">Trip Reports</p></div>
<p>So, I&#8217;ve known about the idea of trip reports for some time now. I even thought about suggesting them as a requirement for conference attendance while at COSL. (I did realize that by making them mandatory, you sort of lose the value in doing them. I know organizations that require them, and for the friends and colleagues that have to do them they&#8217;ve become a chore. Sort of like being required to read a book for English class in school. That&#8217;s the best way to ruin the experience of the book.)</p>
<p>I&#8217;ve been writing trip reports for the travel to meetings and conferences I&#8217;ve done at <a  href="http://oeit.mit.edu/">OEIT</a> and have been enjoying doing it. It does take awhile. For my recent around the world jaunt, I sent out the report in four segments and worked on the content off and on over five days.</p>
<p>What are the elements of my trip reports:</p>
<ul>
<li>Recap of the formal reason I attended the event. Did I give a presentation, participate in a meeting, etc. If it was a presentation, I&#8217;ll also include a <a  href="http://www.slideshare.net/bmuramatsu">link to the presentation(s)</a> that I&#8217;m sharing on Slideshare.net.</li>
<li>A brief, introspective analysis of the formal reason for attending the event.</li>
<li>A recap of the discussions I had, listed by topic area, including an analysis and relation to the projects I&#8217;m working on, or areas I think we should be working on.</li>
</ul>
<p>Here are the pluses:</p>
<ul>
<li>Allows you to share with your team/group/supervisor/boss what you saw and heard. There&#8217;s an accountability mechanism here, but if it&#8217;s voluntary, I think it&#8217;s more about open sharing of what you learned.</li>
<li>Helps you to remember the important discussions you had and more importantly their implications (because you have to write them down and explain them to others).</li>
<li>They help demonstrate the value of the meeting or event. If you didn&#8217;t get anything out of the event, why did you go? And why should you go in the future? (This is a different thing I&#8217;ve been tracking over the last couple years. Why am I going to certain conferences? What am I learning from them? And, was the trip worthwhile?)</li>
</ul>
<p>Here are the minuses:</p>
<ul>
<li>They can be time-consuming to write, and can get forgotten when you get back to the office.</li>
<li>They can be perceived of as just something else for your team/manager to read. (But keep in mind they should be useful, and written to communicate versus just document. If folks still have the opinion that they&#8217;re not useful, then you&#8217;ve got other problems!)</li>
</ul>
<p>This post was inspired by reading these blog posts: <a  href="http://www.drj.com/index.php?option=com_content&#038;task=view&#038;id=2618&#038;Itemid=830">How To Justify Attending A Conference</a> and <a  href="http://www.webworkerdaily.com/2009/07/22/how-to-strategize-your-trade-show-trip-for-success/#more-16344">How to Strategize Your Trade Show Trip for Success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2009/09/trip-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: Berkeley and Vancouver, Part 2, August 2009</title>
		<link>http://www.mura.org/2009/08/trip-report-berkeley-and-vancouver-part-2-august-2009/</link>
		<comments>http://www.mura.org/2009/08/trip-report-berkeley-and-vancouver-part-2-august-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:58:37 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Matterhorn]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT OEIT]]></category>
		<category><![CDATA[OpenCast]]></category>
		<category><![CDATA[opened2009]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=3462</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-3462">Password:<br />
<input name="post_password" id="pwbox-3462" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2009/08/trip-report-berkeley-and-vancouver-part-2-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Protected: Trip Report: Everything Else, Part 4, August 2009</title>
		<link>http://www.mura.org/2009/08/trip-report-everything-else-part-4-august-2009/</link>
		<comments>http://www.mura.org/2009/08/trip-report-everything-else-part-4-august-2009/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:57:26 +0000</pubDate>
		<dc:creator>Brandon Muramatsu</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[ccLearn]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[eduCommons]]></category>
		<category><![CDATA[OCW]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[un-LMS]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.mura.org/?p=3475</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mura.org/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-3475">Password:<br />
<input name="post_password" id="pwbox-3475" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mura.org/2009/08/trip-report-everything-else-part-4-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
